Add TorFX to Favourites.
Listen to our TorFX PodCast.
Read our daily TorFX Blog.
Find us on FaceBook.
Follow TorFX on Twitter.
Subscribe to our RSS feed.
What is RSS?

World Interest Rates Table



Key Interest Rates
Central Bank Next Meeting Last Change Interest Rate
Bank of Canada 20/04/10 21/04/09 0.25%
Bank of England 08/04/10 05/03/09 0.5%
Bank of Japan 17/03/10 19/12/08 0.1%
European Central Bank 08/04/10 07/05/09 1%
Federal Reserve 16/03/10 16/12/08 0.25%
Swiss National Bank 17/06/10 12/03/09 0.25%
The Reserve Bank of Australia 06/04/10 02/03/10 3.75%

World Interest Rates
Country Current Rate Previous Rate Last Change
Australia 4% 3.75% 02/03/10
Brazil 8.75% 9.25% 31/07/09
Canada 0.25% 0.5% 21/04/09
China 5.31% 5.58% 22/12/08
Czech Republic 1% 1.25% 16/12/09
Egypt 8.25% 8.5% 22/09/09
European Union 1% 1.25% 07/05/09
Hong Kong SAR 0.5% 1.5% 17/12/08
Hungary 6% 6.25% 25/01/10
Iceland 9.5% 10% 27/01/10
India 4.75% 5% 21/04/09
Japan 0.1% 0.3% 19/12/08
Korea, Republic of 2% 3% 16/02/09
New Zealand 2.5% 3% 29/04/09
Norway 1.75% 1.5% 16/12/09
Poland 3.5% 3.75% 24/06/09
Slovakia 1.75% 2.25% 13/05/09
South Africa 7% 7.5% 13/08/09
Sweden 0.25% 0.5% 02/07/09
Switzerland 0.25% 0.5% 12/03/09
Taiwan 1.25% 1.5% 19/02/09
Turkey 6.5% 6.75% 20/11/09
United Kingdom 0.5% 1% 05/03/09
United States 0.25% 1% 16/12/08
Open An Account


Call FREE on
0800 612 9625

Calling from abroad?
+44 (0)1736 335250


Request A Quote

Get a Free,
No-Obligation
Quote Today

Free Market Updates

Get Free,
Market Updates

Careers

Looking to pursue a career in foreign exchange?

View our vacancies

TorFX Best Rate Promise


Contact Us | Sitemap | Privacy | Disclaimer



Registered Company Name: Tor Currency Exchange Limited. Registered in England & Wales, Number: 5193147.
HM Revenue & Customs Certificate of Registration for Money Laundering Regulation, Number: 12191606.

Copyright © 2004 - 2010 Tor Currency Exchange Ltd