World Interest Rates Table
| Key Interest Rates | |||
|---|---|---|---|
| Central Bank | Next Meeting | Last Change | Interest Rate |
| Bank of Canada | 08/03/12 | 08/09/10 | 1% |
| Bank of England | 09/02/12 | 05/03/09 | 0.5% |
| Bank of Japan | 14/02/12 | 19/12/08 | 0.1% |
| European Central Bank | 09/02/12 | 08/12/11 | 1% |
| Federal Reserve | 13/03/12 | 16/12/08 | 0.25% |
| Swiss National Bank | 15/03/12 | 03/08/11 | 0% |
| The Reserve Bank of Australia | 07/02/12 | 06/12/11 | 4.25% |
| World Interest Rates | |||
|---|---|---|---|
| Country | Current Rate | Previous Rate | Last Change |
| Australia | 4.25% | 4.5% | 06/12/11 |
| Brazil | 10.5% | 11% | 18/01/12 |
| Canada | 1% | 0.75% | 08/09/10 |
| China | 6.56% | 6.31% | 06/07/11 |
| Czech Republic | 0.75% | 1% | 06/05/10 |
| Denmark | 1.25% | 1% | 08/07/11 |
| Egypt | 8.25% | 8.5% | 22/09/09 |
| European Union | 1% | 1.25% | 08/12/11 |
| Hong Kong SAR | 0.5% | 1.5% | 17/12/08 |
| Hungary | 7% | 6.5% | 20/12/11 |
| Iceland | 4.75% | 4.5% | 02/11/11 |
| India | 8.5% | 8.25% | 25/10/11 |
| Japan | 0.1% | 0.3% | 19/12/08 |
| Korea, Republic of | 3.25% | 3% | 10/06/11 |
| New Zealand | 2.5% | 3% | 09/03/10 |
| Norway | 1.75% | 2.25% | 14/12/11 |
| Poland | 4.5% | 4.25% | 08/06/11 |
| South Africa | 5.5% | 6.5% | 10/09/10 |
| Sweden | 1.75% | 2% | 20/12/11 |
| Switzerland | 0% | 0.25% | 03/08/11 |
| Taiwan | 1.875% | 1.75% | 01/07/11 |
| Turkey | 6.25% | 6.5% | 20/01/11 |
| United Kingdom | 0.5% | 1% | 05/03/09 |
| United States | 0.25% | 1% | 16/12/08 |



